
Structural Angles(Angles are considered Structural when at least one leg is 3" or greater) |
||||
| Size (inches) | Thickness | Wgt/Ft | Wgt/ 20' | Wgt/40' |
| 3 x 2 | x 3/16 | 3.07 | 62 | 124 |
| x 1/4 | 4.1 | 82 | 164 | |
| x 5/16 | 5 | 100 | 200 | |
| x 3/8 | 5.9 | 118 | 236 | |
| x 1/2 | 7.7 | 154 | 308 | |
| 3 x 2 1/2 | x 3/16 | 3.39 | 67.8 | 135.6 |
| x 1/4 | 4.5 | 90 | 180 | |
| x 5/16 | 5.6 | 112 | 224 | |
| x 3/8 | 6.6 | 132 | 264 | |
| x 1/2 | 8.5 | 170 | 340 | |
| 3 x 3 | x 3/16 | 3.71 | 74.2 | 148.4 |
| x 1/4 | 4.9 | 98 | 196 | |
| x 5/16 | 6.1 | 122 | 244 | |
| x 3/8 | 7.2 | 144 | 288 | |
| x 1/2 | 9.4 | 188 | 376 | |
| 3 1/2 x 2 1/2 | x 1/4 | 4.9 | 98 | 196 |
| x 5/16 | 6.1 | 122 | 244 | |
| x 3/8 | 7.2 | 144 | 288 | |
| x 1/2 | 9.4 | 188 | 376 | |
| 3 1/2 x 3 | x 1/4 | 5.4 | 108 | 216 |
| x 5/16 | 6.6 | 132 | 264 | |
| x 3/8 | 7 | 158 | 316 | |
| x 1/2 | 10.2 | 204 | 408 | |
| 3 1/2 x 3 1/2 | x 1/4 | 5.8 | 116 | 232 |
| x 5/16 | 7.2 | 144 | 288 | |
| x 3/8 | 8.5 | 170 | 340 | |
| x 1/2 | 11.1 | 222 | 444 | |
| 4 x 3 | x 1/4 | 5.8 | 116 | 232 |
| x 5/16 | 7.2 | 144 | 288 | |
| x 3/8 | 8.5 | 170 | 340 | |
| x 1/2 | 11.1 | 222 | 444 | |
| x 5/8 | 13.6 | 272 | 544 | |
| 4 x 3 1/2 | x 1/4 | 6.2 | 124 | 248 |
| x 5/16 | 7.7 | 154 | 308 | |
| x 3/8 | 9.1 | 182 | 364 | |
| x 1/2 | 11.9 | 238 | 476 | |
| 4 x 4 | x 1/4 | 6.6 | 132 | 264 |
| x 5/16 | 8.2 | 164 | 328 | |
| x 3/8 | 9.8 | 196 | 392 | |
| x 1/2 | 12.8 | 256 | 512 | |
| x 5/8 | 15.7 | 314 | 628 | |
| x 3/4 | 18.5 | 370.4 | 740 | |
| 5 x 3 | x 1/4 | 6.6 | 132 | 264 |
| x 5/16 | 8.2 | 164 | 328 | |
| x 3/8 | 9.8 | 196 | 392 | |
| x 1/2 | 12.8 | 256 | 512 | |
| 5 x 3 1/2 | x 1/4 | 7 | 140 | 280 |
| x 5/16 | 8.7 | 174 | 348 | |
| x 3/8 | 10.4 | 208 | 416 | |
| x 1/2 | 13.6 | 272 | 544 | |
| 5 x 5 | x 5/16 | 10.3 | 206 | 412 |
| x 3/8 | 12.3 | 246 | 492 | |
| x 1/2 | 16.2 | 324 | 648 | |
| x 5/8 | 20 | 400 | 800 | |
| x 3/4 | 23.6 | 472 | 944 | |
| 6 x 3 1/2 | x 1/4 | 7.9 | 158 | 316 |
| x 5/16 | 9.8 | 196 | 392 | |
| x 3/8 | 11.7 | 234 | 468 | |
| x 1/2 | 15.3 | 306 | 612 | |
| 6 x 4 | x 5/16 | 10.3 | 412 | |
| x 3/8 | 12.3 | 492 | ||
| x 1/2 | 16.2 | 648 | ||
| x 5/8 | 20 | 800 | ||
| x 3/4 | 23.6 | 944 | ||
| 6 x 6 | x 5/16 | 12.4 | 496 | |
| x 3/8 | 14.9 | 596 | ||
| x 1/2 | 19.6 | 784 | ||
| x 5/8 | 24.2 | 968 | ||
| x 3/4 | 28.7 | 1148 | ||
| x 1 | 37.4 | 1496 | ||
| 7 x 4 | x 3/8 | 13.6 | 544 | |
| x 7/16 | 15.8 | 632 | ||
| x 1/2 | 17.9 | 716 | ||
| x 1/2 | 22.1 | 884 | ||
| x 3/4 | 26.2 | 1048 | ||
| 8 x 4 | x 7/16 | 17.2 | 688 | |
| x 1/2 | 19.6 | 784 | ||
| x 5/8 | 24.2 | 968 | ||
| x 3/4 | 28.7 | 1148 | ||
| 8 x 6 | x 7/16 | 20.2 | 808 | |
| x 1/2 | 23 | 920 | ||
| x 5/8 | 28.5 | 1140 | ||
| x 3/4 | 33.8 | 1352 | ||
| x 1 | 44.2 | 1768 | ||
| 8 x 8 | x 1/2 | 26.4 | 1056 | |
| x 9/16 | 29.6 | 1184 | ||
| x 5/8 | 32.7 | 1308 | ||
| x 3/4 | 38.9 | 1556 | ||
| x 1 | 51 | 2040 | ||
| 9 x 4 | x 1/2 | 22.9 | 412 | |
| 9 x 4 | x 5/8 | 25.95 | 1038 | |
